Micronutrients | 100 ml LaVita ready drink1 | % per 100ml ready drink2 | 2x10 ml LaVita3 |
---|---|---|---|
Vitamin C | 300 mg | 375 | |
Vitamin E | 30 mg | 250 | |
Vitamin A (as beta carotene) | 668 µg RE* | 84 | |
Vitamin B1 | 3 mg | 273 | |
Vitamin B2 | 2,5 mg | 179 | |
Niacin | 40 mg | 250 | |
Pantothenic acid | 8 mg | 133 | |
Vitamin B6 | 4 mg | 286 | |
Folic acid | 200 µg | 100 | |
Vitamin B12 | 5 µg | 200 | |
Biotin | 70 µg | 140 | |
Vitamin K | 30 µg | 40 | |
Vitamin D | 400 I.E. / 10 µg | 200 | |
Magnesium | 30 mg | 8 | 60% |
Selenium | 35 µg | 64 | |
Copper | 0,25 mg | 25 | |
Iron | 4 mg | 29 | |
Zinc | 2,5 mg | 25 | 50% |
Manganese | 1 mg | 50 | |
Chromium | 15 µg | 38 | |
Iodine | 25 µg | 17 | 33% |
Molybdenum | 30 µg | 60 |
Nutritional values | 100 ml LaVita ready drink1 |
---|---|
Energy | 78 kJ / 18 kcal |
Fat | 0,32 g |
- of which saturated fatty acids | 0,06 g |
Carbohydrates | 3,6 g |
- of which sugar | 2,3 g |
Protein | 0,26 g |
Salt | < 0,1 g |
1
Our Basic Support recommendation consists of 10 ml LaVita (approx. 1 tablespoon) + 90 ml water.
2
Proportion of daily reference intake values according to the European Food Information Regulation (LMIV).
3
Our Optimal Support recommendation: by taking 2x10 ml LaVita a day (mixed in water each time) you will hit the recommendations for a comprehensive daily supply of nutrients. Based on the "Handbook of Orthomolecular Medicine" (Dietl/Ohlenschläger) as well as current insights from nutritional science
Please take care to have a varied and balanced diet and a healthy lifestyle.
*RE = retinol equivalent
Food supplements are not a substitute for a varied and balanced diet.
Do not exceed the recommended daily intake of 2x10 ml. Keep out of reach of children. Patients taking anticoagulants should consult their doctor before taking vitamin K preparations.
You still have questions or would like to order?
You can reach us: Monday to Thursday from 8 to 17 o'clock Fridays from 8 to 15 o'clock